Catesbeiana
Instructions for Potential Authors
Volume 44, Number 2 - 2024
Table of Contents
- 2023-2024 Caledon State Park Survey, Caledon State Park, King George County, Virginia. - Matthew Neff
- Herpetological Survey at Patrick & Henry Community College in Henry County, Virginia. - Jason L. Worley, Marco Diaz, Wylie Martin and Jason Gibson
- Five years of Opportunistic Surveys in Sussex County, Virginia 2020-2024. - Paul Sattler and Jason Gibson
- Field Notes
- President's Corner
- Minutes of the Fall 2024 VHS Meeting
- Treasurer's Report
Field Notes
Species | Location | Reason for Field Note |
Gastrophryne carolinensis (Eastern Narrow-mouthed Toad) | Goochland Co. | County Record |
Hyla cinerea (Green Treefrog) | Fairfax Co. | Atypical Coloration |
Hyla cinerea (Green Treefrog) | Prince William Co. | Population Estimate |
Hyla squirella (Squirrel Treefrog) | Northumberland Co. | County Record |
Ambystoma opacum (Marbled Salamander) | City of Richmond | City Record |
Amphiuma means (Two-toed Amphiuma) | Chesterfield Co. | County Record |
Eurycea cirrigera (Southern Two-Lined Salamander) | City of Richmond | City Record |
Plethodon wehrlei (Wehrle’s Salamander) | City of Roanoke | City Record |
Siren intermedia intermedia (Eastern Lesser Siren) | City of Chesapeake | City Record |
Heterodon platirhinos (Hog-nosed Snake) | Highland Co. | County Record |
Virginia valeriae valeriae (Eastern Smooth Earthsnake) | Prince Edward Co. | County Record |
Sceloporus undulatus (Eastern Fence Lizard) | City of Martinsville | City Record |
Chelydra serpentina (Snapping Turtle) | City of Lexington | City Record |
Chelydra serpentina (Snapping Turtle) | Henrico Co. | Size Record |
Sternotherus odoratus (Eastern Musk Turtle | City of Covington | City Record |
Sternotherus odoratus (Eastern Musk Turtle | Lunenburg Co. | County Record |
Trachemys scripta scripta (Yellow-bellied Slider) | City of Richmond | City Record |
Trachemys scripta elegans (Red-eared Slider) | Campbell Co. | City Record |
Eurycea guttolineata (Three-lined Salamander) | Henry Co. | County Record |
Sternotherus odoratus (Eastern Musk turtle) | Henry Co. | County Record |
Full Issue Vol. 44, No. 2 - 2024
Volume 44, Number 1 - 2024
Table of Contents
- Field Notes
- President's Corner
- Minutes of the Spring 2024 VHS Meeting
- Treasurer's Report
Field Notes
Species | Location | Reason for Field Note |
Hyla chrysoscelis (Cope’s Gray Treefrog) | Fredrick Co. | County Record |
Hyla squirella (Squirrel Treefrog) | Goochland Co. | County Record |
Lithobates clamitans (Green Frog) | Lunenburg Co. | County Record |
Notophthalmus viridescens (Red-spotted Newt) | Loudoun Co. | County Record |
Pseudotriton ruber nitidus (Blue Ridge Red Salamander) | Campbell Co. | County Record |
Pseudotriton ruber nitidus (Blue Ridge Red Salamander) | Bedford Co. | County Record |
Lampropeltis Triangulum (Eastern Milksnake) | Tazewell Co. | County Record |
Nerodia erythrogaster (Plain-bellied Watersnake) | Charles City Co. | County Record |
Nerodia taxispilota (Brown Watersnake) | Hanover Co. | County Record |
Pantherophis alleghaniensis (Eastern Ratsnake) | Northumberland Co. | County Record |
Regina septemvittata (Queensnake) | Henrico Co. | Early Activity |
Storeria occipitomaculata (Red-bellied Snake) | Petersburg City | City Record |
Storeria occipitomaculata (Red-bellied Snake) | Franklin Co. | County Record |
Tantilla coronata (Southeastern Crowned Snake) | Buckingham Co. | County Record |
Virginia valeriae (Smooth Earthsnake) | Warren Co. | County Record |
Clemmys guttata (Spotted Turtle) | Culpepper Co. | County Record |
Trachemys scripta scripta (Red-eared Slider) | Fredericksburg City | City Record |
Aspidoscelis sexlineata (Six-lined Racerunner) | Buckingham Co. | County Record |
Plestiodon laticeps (Broad-headed Skink) | Scott Co. | County Record |
Scincella lateralis (Little Brown Skink) | Lynchburg City | City Record |
Full Issue Vol. 44, No. 1 - 2024
Volume 43, Number 2 - 2023
Table of Contents
- Twenty-Three Years of Phenology and Natural History Observations on Anurans and Salamanders in Anglers Park and Dan Daniel Park, Danville, Virginia - Jason D. Gibson
- HerpBlitz Survey of Powhatan State Park - Jason D. Gibson and Carol A. Heiser
- Comparisons of amphibian diversity at two high-elevation bogs in southwest Virginia's Balsam Mountains - Gabrielle F. Collins, Grace R. Hall, Megan E. Roark, Samantha J. Wright, Alesha M. Allen, Jordan E. Edwards, Raechel M Guevara, Garrett C. Stiltner and Walter H. Smith
- Field Notes
- President's Corner
- Minutes of the Fall 2023 VHS Meeting
- Treasurer's Report
Field Notes
Species | Location | Reason for Field Note |
Acris crepitans (Eastern Cricket Frog) | Craig Co. | County Record |
Gastrophryne carolinensis (Eastern Narrow-mouthed Toad) | Scott Co. | County Record |
Lithobates catesbeianus (American Bullfrog) | Craig Co. | County Record |
Atlantic Coast Leopard Frog (Lithobates kauffeldi) | Hanover Co. | County Record |
Scaphiopus holbrookii (Eastern Spadefoot) | James City Co. | Dispersal |
Atlantic Coast Leopard Frog (Lithobates kauffeldi) | Prince George Co. | County Record |
Ambystoma maculatum (Spotted Salamander) | Craig Co. | County Record |
Ambystoma tigrinum (Eastern Tiger Salamander) | Westmoreland Co. | Dispersal |
Eurycea longicauda (Eastern Long-tailed Salamander) | Radford City | City Record |
Eurycea wilderae (Blue Ridge Two-lined Salamander) | Pulaski Co. | County Record/Atypical Coloration |
Hemidactylum scutatum (Four-toed Salamander) | Campbell Co. | Confirmation of County Record |
Plethodon yonhalossee (Yonhalossee Salamander) | Patrick Co. | County Record |
Agkistrodon contortrix (Eastern Copperhead) | Northumberland Co. | County Record |
Carphophis amoenus (Eastern Wormsnake) | Charlottesville City | City Record |
Carphophis amoenus (Eastern Wormsnake) | Middlesex Co. | County Record |
Carphophis amoenus (Eastern Wormsnake) | Giles Co. | County Record |
Cemophora coccinea copei (Northern Scarletsnake) | Caroline Co. | County Record |
Heterodon platyrhinos (Eastern Hog-nosed Snake) | Appomattox Co. | County Record |
Indotyphlops (formerly Ramphotyphlops) braminus (Brahminy Blindsnake) | Albemarle Co. | County Record |
Lampropeltis getula (Eastern Kingsnake) | Northumberland Co. | County Record |
Storeria dekayi (Dekay’s Brownsnake) | Charlotte Co. | County Record |
Storeria occipitomaculata (Red-bellied Snake) | Manassas City | City Record |
Storeria occipitomaculata (Red-bellied Snake) | Fauquier Co, | County Record |
Storeria occipitomaculata (Red-bellied Snake) | Prince William Co. | Atypical Coloration |
Thamnophis s. sirtalis (Eastern Gartersnake) | Lunenburg Co. | County Record |
Thamnophis s. sirtalis (Eastern Gartersnake) | Orange Co. | County Record |
Plestiodon fasciatus (Common Five-Lined Skink) | Giles Co. | County Record |
Sceloporus undulatus (Eastern Fence Lizard) | Orange Co. | County Record |
Full Issue Vol. 43, No. 2 - 2023
Volume 43, Number 1 - 2023
Table of Contents
- Eastern Spadefoots in Virginia: Summary of Observations Collected from the VHS Spadefoot Reporting Link and iNaturalist - Jason D. Gibson
- 2022 Lake Anna Survey: Lake Anna State Park, Spotsylvania County Virginia - Matthew Neff and Travis Anthony
- Geographic, seasonal, habitat and climate factors impacting prevalence of anuran species during Virginia Herpetological Society surveys between 1991-2022 Jason D. Gibson
- Field Notes
- President's Corner
- Oral Presentations at the Fall 2022 VHS Meeting
- Minutes of the Fall 2022 VHS Meeting
- Treasurer's Report
Field Notes
Species | Location | Reason for Field Note | |
Anaxyrus fowleri (Fowler’s Toad) | Gloucester Co. | Polymely | |
Anaxyrus fowleri (Fowler’s Toad) | Greene Co. | County Record | |
Hyla cinera (Green Treefrog) | Nottoway Co. | County Record | |
Hyla femoralis (Pine Woods Tree Frog) | Powhatan Co. | County Record | |
Hyla versicolor (Gray Treefrog) | City of Lynchburg | City Record | |
Lithobates spenocephala (Coastal Plains Leopard Frog) | City of Norfolk | City Record | |
Pseudacris crucifer (Spring Peeper) | Lunenburg Co. | County Record | |
Ambystoma jeffersoni (Jefferson Salamander) | Rockbridge Co. | County Record | |
Amphiuma means (Two-toed Amphiuma) | James City Co. | Predation/Behavior | |
Pseudotriton ruber (Northern Red Salamander) | City of Lynchburg | City Record | |
Coluber Constrictor (Northern Black Racer) | City of Richmond | City Record | |
Diadophis punctatus (Ring-necked Snake) | City of Radford | City Record | |
Haldea striatula (Rough Earthsnake) | City of Emporia | City Record | |
Heterodon platyrhinos (Eastern Hog-nosed Snake) | City of Charlottesville | City Record | "|
Lampropeltis getula (Eastern Kingsnake) | City of Poquoson | City Record | |
Nerodia taxispilota (Brown Watersnake) | City of Franklin | City Record | |
Nerodia taxispilota (Brown Watersnake) | Southampton Co. | County Record | |
Regina septemvittata (Queensnake) | Amherst Co. | County Record | |
Regina septemvittata (Queensnake) | City of Covington | City Record | |
Storeria dekayi (Dekay's Brownsnake) | City of Emporia | City Record | |
Storeria dekayi (Dekay’s Brownsnake) | Greene Co. | County Record | |
Storeria dekayi (Dekay’s Brownsnake) | Lunenburg Co. | County Record | |
Storeria occipitomaculata (Red-bellied Snake) | Greene Co. | County Record | |
Storeria occipitomaculata (Red-bellied Snake) | Appomattox Co. | County Record | |
Thamnophis saurita saurita (Common Ribbonsnake) | Stafford Co. | County Record | |
Thamnophis saurita saurita (Common Ribbonsnake) | Mecklenburg Co. | County Record | |
Thamnophis saurita saurita (Common Ribbonsnake) | Isle of Wight Co. | County Record | |
Thamnophis sirtalis (Eastern Gartersnake) | City of Williamsburg | Early Activity | |
Thamnophis sirtalis (Eastern Gartersnake) | City of Radford | City Record | |
Virginia valeriae valeriae (Eastern Smooth Earthsnake) | Greene Co. | County Record | |
Virginia valeriae valeriae (Eastern Smooth Earthsnake) | Appomattox Co. | County Record | |
Virginia valeriae valeriae (Eastern Smooth Earthsnake) | Appomattox Co. | Confirmation Observation | |
Virginia valeriae valeriae (Eastern Smooth Earthsnake) | King George Co. | County Record | |
Chelydra serpentina (Snapping Turtle) | Richmond Co. | County Record | |
Clemmys guttata (Spotted Turtle) | Richmond Co. | County Record | |
Pseudemys concinna (Eastern River Cooter) | Franklin Co. | County Record | |
Pseudemys concinna (Eastern River Cooter) | Frederick Co. | County Record | |
Trachemys scripta elegans (Red-eared Slider) | Franklin Co. | County Record | |
Trachemys scripta scripta (Yellow-bellied Slider) | City of Franklin | City Record | |
Scincella lateralis (Little Brown Skink) | City of Franklin | City Record | |
Scaphiopus holbrookii (Eastern Spadefoot) | City of Hampton | City Record | |
Scaphiopus holbrookii (Eastern Spadefoot) | Goochland Co. | County Record | |
Scaphiopus holbrookii (Eastern Spadefoot) | Louisa Co. | County Record |
Full Issue Vol. 43, No. 1 - 2023
Volume 42, Number 2 - 2022
Table of Contents
- Field Notes
- President's Corner
- Oral Presentations at the Fall 2022 VHS Meeting
- Minutes of the Fall 2022 VHS Meeting
- Treasurer's Report
Field Notes
Species | Location | Reason for Field Note |
Gastrophryne carolinensis (Eastern Narrow-mouthed Toad) | Campbell Co. | County Record |
Hyla gratiosa (Barking Treefrog) | Amelia Co. | County Record |
Hyla squirella (Squirrel Treefrog) | City of Franklin | City Record |
Hyla Squirella (Squirrel Treefrog) | Hanover Co. | County Record |
Lithobates clamitans (Green Frog) | City of Franklin | City Record |
Lithobates kauffeldi (Mid-Atlantic Coast Leopard Frog) | City of Franklin | City Record |
Agkistrodon contortrix (Eastern Copperhead) | Tazewell Co. | County Record |
Haldea striatula (Rough Earthsnake) | City of Franklin | City Record |
Haldea striatula (Rough Earthsnake) | City of Suffolk | City Record |
Heterodon platyrhinos (Eastern Hog-nosed Snake) | Orange Co. | County Record |
Lampropeltis elapsoides (Scarlet Kingsnake) | Charlotte Co. | County Record |
Lampropeltis elapsoides (Scarlet Kingsnake) | City of Suffolk | City Record |
Lampropeltis rhomboinaculata (Northern Mole Kingsnake) | Orange Co. | County Record | "
Lampropeltis rhomboinaculata (Northern Mole Kingsnake) | Orange Co. | Confirmation Observation | "
Nerodia sipedon sipedon (Northern Watersnake) | City of Fairfax | City Record |
Nerodia sipedon sipedon (Northern Watersnake) | Mathews Co. | County Record |
Nerodia sipedon sipedon (Northern Watersnake) | Orange Co. | County Record |
Nerodia sipedon sipedon (Northern Watersnake) | Montgomery Co. | Amelanism |
Opheotlrys aestivus (Rough Greensnake) | City of Poquoson | City Record |
Pantherophis guttatus (Red Cornsnake) | Charlotte Co. | County Record |
Regina septemvittata (Queensnake) | Spotsylvania Co. | County Record |
Regina septemvittata (Queensnake) | Wythe Co. | County Record |
Storeria dekayi (Dekay's Brownsnake) | Fauquier Co. | County Record |
Storeria occipitomaculata (Red-bellied Snake) | Rappahannock Co. | County Record |
Storeria occipitomaculata (Red-bellied Snake) | Rappahannock Co. | Confirmation Observation |
Thamnophis saurita saurita (Common Ribbonsnake) | Fauquier Co. | County Record |
Chelydra serpentina (Snapping Turtle) | Mathews Co. | County Record |
Chrysemys picta picta (Eastern Painted Turtle) | Carroll Co. | County Record |
Chrysemys picta picta (Eastern Painted Turtle) | Stafford Co. | County Record |
Chrysemys picta picta (Eastern Painted Turtle) | Lunenburg Co. | Confirmation Observation |
Clemmys guttata (Spotted Turtle) | Spotsylvania Co. | County Record |
Pseudemys rubriventris (Northern Red-bellied Cooter) | Orange Co. | County Record |
Trachemys scripta elegans (Red-eared Slider) | Orange Co. | County Record |
Sternotherus odoratus (Eastern Musk Turtle) | Orange Co. | County Record |
Hemidactylus turcicus (Mediterranean Gecko) | Botetourt Co. | County Record |
Hemidactylus turcicus (Mediterranean Gecko) | City of Petersburg | City Record |
Scincella lateralis (Little Brown Skink) | Orange Co. | County Record |
Tarentola rmuriterdca (Moorish Gecko) | Virginia Beach | exotic |
Full Issue Vol. 42, No. 2 - 2022
Volume 42, Number 1 - 2022
Table of Contents
- Herpetological Survey of Prince William Forest Park, Prince William County, Virginia. - Travis Anthony
- Results of the First Annual Ferrum College Herpblitz, Franklin County, Virginia. - Todd Fredericksen, Nell Fredericksen, Neil Fredericksen, Itieka Aye, Jerrick Ayers, Damon Curry, William Davis, Marco Diez Rodriquez, Chance Dillon, Laura Dymond,, Harley Foley Lily Fredericksen, Brittney Glover, Makayla Hubbard, Emma Loughrey, Nasir Mitchell, Steven Muller, Tanner Oakes, Jessica Rickman, Kaylee Riggs, Piper Scheiffele, John Sheehan, and Andrew Wring
- Field Notes
- President's Corner
- Minutes of the Fall 2021 VHS Meeting
- Treasurer's Report
Field Notes
Species | Location | Reason for Field Note |
Acris crepitans (Eastern Cricket Frog) | Patrick Co. | County Record |
Acris crepitans (Eastern Cricket Frog) | Northumberland Co. | County Record |
Hyla cinerea (Green Treefrog) | City of Norfolk | City Record |
Hyla squirella (Squirrel Treefrog) | Mathews Co. | County Record |
Lithobates virgatipes (Carpenter Frog) | James City Co. | County Record |
Pseudacris crucifer (Spring Peeper) | Clarke Co. | County Record |
Pseudacris feriarum (Upland Chorus Frog) | Clarke Co. | County Record |
Pseudotriton ruber (Red salamander) | Montgomery Co. | Behavior |
Hemidactylum scutatum (Four-toed Salamander) | Warren Co. | County Record |
Carphophis amoenus (Eastern Wormsnake) | City of Emporia | City Record |
Heterodon platirhinos (Eastern Hog-nosed Snake) | Buckingham Co. | Late Activity |
Liodytes rigida (Eastern Glossy Swampsnake) | Virginia Beach | City Record |
Opheodrys aestivus (Northern Rough Greensnake) | Fredericksburg City | City Record |
Opheodrys aestivus (Northern Rough Greensnake) | Greene Co. | County Record |
Pantherophis guttatus (Red Cornsnake) | Brunswick Co. | County Record |
Pantherophis guttatus (Red Cornsnake) | Essex Co. | County Record |
Regina septemvittata (Queensnake) | Orange Co. | County Record |
Thamnophis sirtalis sirtalis (Gartersnake) | Southampton Co. | County Record |
Thamnophis sirtalis sirtalis (Eastern Gartersnake) | Prince William Co. | Reproduction |
Virginia valeriae (Eastern Smooth Earthsnake) | Albemarle Co. | County Record |
Apalone spinifera (Spiny Softshell Turtle) | Tazewell Co. | County Record |
Pseudemys concinna floridana (Coastal Plain Cooter) | City of Franklin | City Record |
Sternotherus odoratus (Eastern Musk Turtle) | City of Franklin | City Record |
Plestiodon fasciatus (Five-lined Skink) | Radford City | City Record |
Plestiodon inexpectatus (Southeastern Five-lined Skink) | Amelia Co. | County Record |
Plestiodon laticeps (Broad-headed Skink) | Amelia Co. | County Record |
Scincella lateralis (Little Brown Skink) | Scott Co. | County Record |
Full Issue Vol. 42, No. 1 - 2022
VA DWR Records - added 03-11-2022
Species | Location | Reason for Field Note |
Lampropeltis elapsoides (Scarlet Kingsnake) | Charles City Co. | County Record |
Lithobates catesbeianus (American Bullfrog) | City of Fredericksburg | City Record |
Plethodon pauleyi (Yellow-spotted Woodland Salamander) | Buchanan Co. | County Record |
Plethodon pauleyi (Yellow-spotted Woodland Salamander) | Dickenson Co. | County Record |
Carphophis amoenus amoenus (Eastern Wormsnake) | Lousia Co. | County Record |
Nerodia sipedon sipedon (Northern Watersnake) | City of Bristol | City Record |
Pseudacris crucifer (Spring Peeper) | City of Charlottesville | City Record |
Pseudacris crucifer (Spring Peeper) | City of Staunton | City Record |
Lithobates kauffeldi (Mid-Atlantic Coast Leopard Frog) | Greensville Co. | County Record |
Lithobates kauffeldi (Mid-Atlantic Coast Leopard Frog) | James City Co. | County Record |
Chelydra serpentina (Snapping Turtle) | City of Manassas | City Record |
Chelydra serpentina (Snapping Turtle) | City of Radford | City Record |
Chelydra serpentina (Snapping Turtle) | City of Richmond | City Record |
Chelydra serpentina (Snapping Turtle) | City of Waynesboro | City Record |
Aneides aeneus (Green Salamander) | Smyth Co. | County Record |
Aneides aeneus (Green Salamander) | City of Norton | City Record |
Plestiodon laticeps (Broad-headed Skink) | New Kent Co. | County Record |
Plestiodon laticeps (Broad-headed Skink) | Roanoke Co. | County Record |
Plestiodon laticeps (Broad-headed Skink) | City of Newport News | City Record |
Plestiodon laticeps (Broad-headed Skink) | City of Richmond | City Record |
Anaxyrus americanus americanus (Eastern American Toad) | City of Newport News | City Record |
Anaxyrus americanus americanus (Eastern American Toad) | City of Roanoke | City Record |
Notophthalmus viridescens viridescens (Red-spotted Newt) | King George Co. | County Record |
Notophthalmus viridescens viridescens (Red-spotted Newt) | Westmoreland Co. | County Record |
Notophthalmus viridescens viridescens (Red-spotted Newt) | City of Danville | City Record |
Notophthalmus viridescens viridescens (Red-spotted Newt) | City of Newport News | City Record |
Scaphiopus holbrookii (Eastern Spadefoot) | City of Buena Vista | City Record |
Scaphiopus holbrookii (Eastern Spadefoot) | City of Salem | City Record |
Lithobates sylvaticus (Wood Frog) | City of Danville | City Record |
Volume 41, Number 2 - 2021
Table of Contents
- Cover object availability and preferences by Woodland Salamanders (Genus Plethodon) on surface-mined and unmined habitats in the Virginia coalfields. - Samantha Hill, Isabelle Johnson, Christian Kennedy, Isabelle Kennedy, Caleb Mullins, Megan Roark, Olivia Salazar, Kaleigh Still, and Walter H. Smith
- Fifteenth Annual HerpBlitz: Resurvey of Mattaponi Wildlife Management Area. - Jason Gibson and Paul Sattler
- Field Notes
- President's Corner
- Minutes of the Fall 2021 VHS Meeting
- Treasurer's Report
Field Notes
Species | Location | Reason for Field Note |
Crotalis horridus (Timber Rattlesnake) | Grayson Co. | County Record |
Storeria occipitomaculata (Red-bellied Snake) | Bland Co. | County Record |
Storeria occipitomaculata (Red-bellied Snake) | Page Co. | County Record |
Virginia valeriae (Smooth Earthsnake) | Lousia Co. | County Record |
Chelydra serpentina (Snapping Turtle) | City of Portsmouth | City Record |
Pseudemys rubriventris (Northern Red-bellied Cooter) | Northumberland Co. | County Record |
Trachemys scripta elegans (Red-eared Slider) | Prince Edward Co. | County Record |
Trachemys scripta elegans (Red-eared Slider) | Symth Co. | County Record |
Plestiodon anthracinus anthracinus (Northern Coal Skink) | Rockingham Co. | Confirmation Observation/Reproduction |
Plestiodon laticeps (Broad-headed Skink) | Isle of Wight Co. | County Record |
Full Issue Vol. 41, No. 2 - 2021
Volume 41, Number 1 - 2021
Table of Contents
- Field Notes
- President's Corner
- Minutes of the Spring 2021 VHS Meeting
- Treasurer's Report
Field Notes
Species | Location | Reason for Field Note |
Hyla versicolor (Gray treefrog) | City of Charlottesville | City Record |
Lithobates catesbeianus (American Bullfrog) | City of Charlottesville | City Record |
Lithobates palustris (Pickerel Frog) | Fauquier Co. | County Record |
Plethodon cinereus (Eastern Red-Backed Salamander) | City of Staunton | City Record |
Plethodon cinereus (Eastern Red-Backed Salamander) | City of Staunton | Confirmation Observation |
Chelydra serpentine (Snapping Turtle) | Buchanan Co. | County Record |
Chelydra serpentina (Snapping Turtle) | Lancaster Co. | County Record |
Chelydra serpentina (Snapping Turtle) | Roanoke Co. | County Record |
Clemmys guttata (Spotted turtle) | City of Charlottesville | City Record |
Terrapene carolina carolina (Woodland Box Turtle) | Fairfax Co. | Abnormal carapace |
Haldea striatula (Rough Earthsnake) | Powhatan Co. | County Record |
Heterodon platirhinos (Eastern Hog-nosed Snake) | Madison Co. | County Record |
Nerodia taxispilota (Brown Watersnake) | Isle of Wight Co. | County Record |
Opheodrys aestivus, Northern Rough Greensnake | Fluvanna Co. | County Record |
Pantherophis guttatus (Red Cornsnake) | Franklin Co. | County Record |
Thamnophis saurita (Common Ribbonsnake) | Hanover Co. | County Record |
Thamnophis sirtalis (Eastern Gartersnake) | Mathews Co. | County Record |
Full Issue Vol. 41, No. 1 - 2021
Volume 40, Number 2 - 2020
Table of Contents
- Field Notes
- President's Corner
- Minutes of the Fall 2019 VHS Meeting
- Treasurer's Report
Field Notes
Species | Location | Reason for Field Note |
Sternotherus odoratus (Eastern Musk Turtle) | Fauquier Co. | County Record (in article) |
Ambystoma maculatum (Spotted Salamander) | Russell Co. | County Record |
Eurycea lucifuga (Cave Salamander) | Alleghany Co. | County Record |
Pseudotriton ruber nitidus (Blue Ridge Red Salamander) | Giles Co. | County Record |
Acris crepitans (Eastern Cricket Frog) | City of Charlottesville | City Record |
Anaxyrus quercicus (Oak Toad) | Sussex Co. | Diet |
Gastrophryne carolinensis (Eastern Narrow-mouthed Toad) | Buckingham Co. | County Record |
Gastrophryne carolinensis (Eastern Narrow-mouthed Toad) | Sussex Co. | Diet |
Hyla chrysoscelis (Cope’s Gray Treefrog) | Albemarle Co. | County Record |
Hyla chrysoscelis/versicolor (Cope’s/Gray Frog) | Fairfax Co. | Color Variant |
Hyla cinerea (Green Treefrog) | Powhatan Co. | Range Extension |
Hyla gratiosa (Barking Treefrog) | York Co. | County Record |
Hyla versicolor (Gray Treefrog) | Craig Co. | County Record |
Lithobates clamitans (Green Frog) | Highland Co. | County Record |
Lithobates clamitans (Green Frog) | Pittsylvania Co. | Reproduction |
Lithobates palustris (Pickerel Frog) | Buckingham Co. | County Record |
Aspidoscelis sexlineata sexlineata (Eastern Six-lined Racerunner) | Sussex Co. | County Record |
Aspidoscelis sexlineata sexlineata (Eastern Six-lined Racerunner) | Sussex Co. | County Record Confirmation |
Ophisaurus attenuatus longicaudus (Eastern Slender Glass Lizard) | Surry Co. | County Record |
Scincella lateralis (Little Brown Skink) | Bedford Co. | County Record |
Chelydra serpentina (Snapping Turtle) | Fluvanna Co. | County Record |
Chelydra serpentina (Snapping Turtle) | Gloucester Co. | County Record |
Chelydra serpentina (Snapping Turtle) | Rappannock Co. | County Record |
Pseudemys rubriventris (Northern Redbellied Cooter) | Frederick Co. | County Record |
Kinosternon subrubrum subrubrum (Southeastern Mud Turtle) | Cumberland Co. | County Record |
Terrapene carolina carolina (Woodland Box Turtle) | City of Charlottesville | City Record |
Terrapene carolina carolina (Woodland Box Turtle) | City of Lexington | City Record |
Terrapene carolinensis carolinensis (Woodland Box Turtle) | Prince Edward Co. | Early Mating |
Diadophis punctatus edwardsii (Northern Ring-necked Snake) | Brunswick Co. | County Record |
Heterodon platirhinos (Eastern Hog-nosed Snake) | Richmond Co. | County Record |
Lampropeltis getula (Eastern Kingsnake) | Nelson Co. | County Record |
Opheodrys aestivus (Northern Rough Greensnake) | Spotsylvania Co. | County Record |
Regina septemvittata (Queensnake) | Powhatan Co. | County Record |
Regina septemvittata (Queen Snake) | City of Lynchburg | Late Activity |
Thamnophis saurita saurita (Common Ribbonsnake) | Powhatan Co. | County Record |
Virginia valeriae valeriae (Eastern Smooth Earthsnake) | Frederick Co. | County Record |
Virginia valeriae valeriae (Eastern Smooth Earthsnake) | Goochland Co. | County Record |
Full Issue Vol. 40, No. 2 - 2020
Volume 40, Number 1 - 2020
Table of Contents
- Herpetological Survey of Amelia Wildlife Management Area, 28 April and 5 May 2019 - David A. Perry
- Herpetological Survey of Appomattox-Buckingham State Forest and Holliday Lake State Park - 21 September 2019 - Travis Anthony
- Results of the Fourteenth Annual HerpBlitz: Featherfin Wildlife Management Area - Jason Gibson and Paul Sattler
- Natural History Notes on the Anurans of White Oak Mountain Wildlife Management Area - Jason Gibson and Paul Sattler
- Newport News BioBlits (Herp Results) - Jason D. Gibson, Paul Sattler and Kory Steele
- Field Notes
- President's Corner
- Minutes of the Fall 2019 VHS Meeting
- Treasurer's Report
Field Notes
Species | Location | Reason for Field Note |
Hyla squirella (Squirrel Treefrog) | Gloucester Co. | County Record |
Hyla versicolor (Gray Treefrog) | Bland Co. | County Record |
Hyla versicolor (Gray Treefrog) | Lynchburg City | Late Activity |
Lithobates sphenocephalus utricularius (Coastal Plains Leopard Frog) | Smyth Co. | Introduced Population |
Psuedacris crucifer (Spring Peeper) | Bland Co. | County Record |
Scaphiopus holbrookii (Eastern Spadefoot) | Stafford Co. | County Record |
Ambystoma maculatum (Spotted Salamander) | Washington Co. | County Record |
Hemidactylium scutatum (Four-toed Salamander) | Surry Co. | County Record |
Plestiodon laticeps (Broad-headed Skink) | Franklin Co. | County Record |
Chelydra serpentina (Snapping Turtle) | Wythe Co. | County Record |
Clemmys guttata (Spotted Turtle) | Arlington Co. | County Record |
Clemmys guttata (Spotted Turtle) | Northumberland Co. | County Record |
Sternotherus odoratus (Eastern Musk Turtle) | Warren Co. | County Record Confirmation |
Trachemys scripta elegans (Red-eared Slider) | Albemarle Co. | County Record |
Farancia abacura abacura (Eastern Mudsnake) | Prince George Co. | Mortality Event |
Opheodrys aestivus (Rough Green Snake) | Roanoke City | Early Activity |
Pantherophis guttatus guttatus, (Red Cornsnake) | Appomattox Co. | County Record Confirmation |
Regina septemvittata (Queensnake) | Clarke Co. | County Record |
Storeria dekayi (Dekay's Brownsnake) | Buckingham Co. | County Record |
Storeria o. occipitomaculata (Northern Red-bellied Snake) | Sussex Co. | County Record |
Tantilla coronata (Southeastern Crowned Snake) | Bedford Co. | County Record |
Eastern Ratsnake (Pantherophis alleghaniensis) | Fairfax Co. | Ophidiomycosis Treatment |
Full Issue Vol. 40, No. 1 - 2020
Volume 39, Number 2 - 2019
Table of Contents
-
Eastern
Box Turtle (Terrapene carolina carolina) Population Structure in Franklin County,
Virginia - Todd S. Frederickson
-
Results of
the Thirteenth Annual HerpBlitz: The Cedars Natural Area Preserve, Lee County,
Virginia - Jason Gibson, Paul Sattler and Matthew Becker
-
Eastern Spadefoots in
Virginia: Observations made from Volunteer Herpetologists around the State - Jason
Gibson and Travis Anthony
-
Virginia
Herpetological Society 2018 Annual Spring Survey, Lake Anna State Park in
Spotsylvania County, Virginia - Matthew Neff
-
A Herpetological
Survey of the Edith J. Carter Arboretum at James Madison University (Harrisonburg,
Virginia) - Matt Graziano, David Weisenbeck and David S. McLeod
- Field Notes
- President's Corner
- Minutes of the Fall 2019 VHS Meeting
- Treasurer's Report
Field Notes
Species | Location | Reason for Field Note |
Pseudotriton montanus montanus (Eastern Mud Salamander) | Henry Co. | County Record |
Carphophis amoenus amoenus (Eastern Wornsnake) | Dickenson Co. | County Record |
Crotalus horridus (Timber Rattlesnake) | Alleghany Co. | Color Variant |
Plestiodon fasciatus (Common Five-lined Skink) | Rockingham Co. | County Record |
Pseudacris feriarum (Upland Chorus Frog) | Lee Co. | County Record (in article) |
Hemidactylium scutatum (Four-toed Salamander) | Spotsylvania Co. | County Record (in article) |
